This article should help orient a factory for how to report on the impact data in this section. It would include info about what kinds of documentation would be expected.
Water Source | Description |
Blue Water Sources Blue water is fresh surface and groundwater, in other words, the water in freshwater lakes, rivers and aquifers |
|
Surface Water | Water that is naturally occurring on the Earth’s surface (ice sheets, ice caps, glaciers, icebergs, ponds, lakes, rivers / streams, wetlands, bogs, etc.) Surface water has a low concentration of dissolved solids, is of an acceptable quality, and/or requires minimal treatment to be used for domestic, municipal, or agricultural applications. |
Groundwater | Water in soil beneath the soil surface, usually under conditions where the pressure in the water is greater than the atmospheric pressure, and the soil voids are substantially filled with the water. Non-renewable groundwater is generally located at deeper depths and cannot be replenished easily or is replenished over very long periods of time. They are sometimes referred to as “fossil” groundwater sources. |
Municipal Blue Water | Water provided by a municipality or other public provider that is generated by blue water. |
Municipal Water (Origin Unknown) | Water provided by a municipality or other public provider with unknown origin (e.g., blue, or grey water) |
Brackish surface water/seawater | Water in which the concentration of salts is relatively high (over 10,000 mg/l). For comparison, seawater has a typical concentration of salts above 35,000 mg/l. Brackish water is saltier than fresh water, but not as salty as seawater. It may result from mixing of seawater with freshwater, as in estuaries, but also certain human activities can produce brackish water. Brackish water is hostile to the growth of most terrestrial plant species. |
Condensate from External Steam Source | Water that is generated from the condensate of steam sources that are not located at the facility. |
Rainwater | Water in the form of precipitation (e.g., rain, snow) that is harvested within the facility either from the roof or other surfaces and stored for use. |
Grey Water Sources Grey water is water that has been polluted by human activity (e.g., industrial, or domestic sources) |
|
Municipal Grey Water | Water provided by a municipality or other public provider that is generated by grey water. |
Recycled Water | Wastewater that has been treated using physical, chemical, and/or any additional treatment processes to meet a quality which allows the water to be used again in a process. For example, wastewater that has gone through a membrane filtration process and used back in the industrial operation is considered recycled water. This does not include water cycled in operations such as cooling towers and non-contact heat exchange operations. |
Reuse Water | Wastewater discharged from one process that is used directly in another process without treatment. This does not include water cycled in operations such as cooling towers and non-contact heat exchange operations. |
Treated Wastewater from External Source | Wastewater that has been discharged and treated by an external source (e.g., other manufacturing facility) using physical, chemical, and/or any additional treatment processes to meet a quality which allows the water to be used again in a process. |
Untreated Wastewater from External Sources (treated internally) | Wastewater that has been discharged by an external source (e.g., other manufacturing facility) and treated at your facility using physical, chemical, and/or any additional treatment processes to meet a quality which allows the water to be used again in a process. |
Reporting Municipal Blue Water by the meter
Municipal blue water can be reported for each associated water meter in your facility. You may report up to 10 meters for municipal blue water.
Water Data Quality
Accurately tracking and reporting water use data overtime provides facilities and stakeholders with detailed insight into opportunities for improvement. If data is not accurate, this limits the ability to understand a facility’s water use footprint and identify the specific actions that will help reduce environmental impacts and drive efficiencies. When establishing a water tracking and reporting program, the following principles should be applied:
- Completeness – The tracking and reporting program should include all relevant sources. Sources should not be excluded from data tracking and reporting should be based on materiality (e.g., small quantity exceptions).
- Accuracy – Ensure that the data input into the water tracking program is accurate and is derived from credible sources (e.g., calibrated meters, established scientific measurement principles or engineering estimates, etc.)
- Consistency – Use consistent methodologies to track water data that allows for comparisons of water use over time. If there are any changes in the tracking methods, water sources, or other operations that impact water use data, this should be documented.
- Transparency – All data sources (e.g., water bills, meter readings, etc.), assumptions used (e.g., estimation techniques), and calculation methodologies should be disclosed in data inventories and be readily verifiable via documented records and supporting evidence.
Data Quality Management – Quality assurance activities (internal or external data quality checks) should be defined and performed on water data as well as the processes used to collect and track data to ensure reported data is accurate.